Nasirpur, Ghaziabad, Uttar Pradesh
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tower Type | Induced Draft |
Material | FRP |
Cooling Capacity | upto 10 TR |
Brand | Sapphire Cooling Towers |
Capacity | 5 TR TO 1000 TR |
Usage/Application | Cooling Tower |
Color | Silver |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Size/Dimensions | 600 mm - 2400 mm |
Motor Power | 1 HP T 12.5 HP |
Supply Phase | THREE Phase |
Tower Design | Counter Flow |
No of Blades | 4- 6 |
Voltage | 220V |
Speed | 960 RPM |
Country of Origin | Made in India |
Backed by years of industry experience, we are engaged in offering a premium quality range of INDUSTRIAL BOTTLE TYPE FRP COOLING TOWER.
Note: Updated price is minimum price, prices depend on the capacity and requirement.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Mode Of Service | Offline & Online |
Suitable Date And Time | READY |
Location/City | Pan India |
Service Type | MAINTENANCE, Installation, Repair |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Cooling Tower Type | Induced Draft |
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Shape | Square |
Services For | Cooling System |
Kind Of Application | Industrial |
Additional Information:
Explore More Products
© Sapphire Cooling Towers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited